| 0916 Expanded Metal Sheet: 19 x 5mm Openings Remove | Horizontal Closure Bend (HCB), Aluminium, 46 O.D x 3.5mm Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 0916main | H46A | |
| Price | Price range: $166.10 through $225.55 ex GST | $45.00 ex GST | |
| Availability | Additional stock available interstate, typically 14 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | |||
| Content | Webforge Locker 0916 is a general-purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a variety of materials | Horizontal closure bend in Aluminium, 46mm outside diameter, 3.5mm pipe wall | |
| Weight | 17.9 kg | 1.43 kg | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium | |
| Material Finish | |||
| LWO (mm) | 19 | ||
| SWO (mm) | 5 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | ||
| Overall height (mm) |

