| Remove all | 0916 Expanded Metal Sheet: 19 x 5mm Openings Remove | 1225 Expanded Metal Sheet: 16 x 5mm Openings Remove | 217 Small Mesh Expanded Metal Sheet Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings Remove | MET Expanded Metal Edge Trims Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | R03325 Perforated Metal Sheet: 3.25mm Round, 25% Open Area Remove | M00316 Fine Woven Wire Mesh Per Metre: 6.86mm Aperture x 1.6mm Dia Wire Remove | R03230 Perforated Metal Sheet: 3.2mm Round, 30% Open Area Remove | 601A Small Mesh Expanded Metal Sheet Remove | 207 Small Mesh Expanded Metal Sheet Remove | 0916L Light Expanded Metal Sheet: 20 x 6mm Openings Remove | 5020 Expanded Metal Sheet: 87 x 43mm Openings Remove | 3820 Expanded Metal Sheet: 62 x 28mm Openings Remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings Remove | 199 Small Mesh Expanded Metal Sheet Remove | 1516 Expanded Metal Sheet: 30 x 13mm Openings Remove | 0710 Expanded Metal Sheet: 14 x 4mm Openings Remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove | R02040 Perforated Metal Sheet: 2.0mm Round, 40% Open Area Remove | M00214 Woven Wire Mesh Per Metre: 10mm Apt x 2.0mm Dia Wire, 69% OA Remove |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 0916main | 1225Main | 217_MAIN | 1930Main | 1930SPMAIN | 1920main | MET-MAIN | R07962 | R03325A530 | M00316 | R03230 | 601A-1200X1200 | 207_MAIN | 0916m | 5020main | 3820main | 1216main | 199 | 1516_MAIN | 0710_MAIN | 1220MAIN | R02040 | M00214 |
| Price | Price range: $166.10 through $225.55 ex GST | $443.30 ex GST | Price range: $95.70 through $100.69 ex GST | Price range: $145.20 through $255.68 ex GST | Price range: $326.55 through $390.60 ex GST | Price range: $94.97 through $135.69 ex GST | Price range: $33.18 through $46.75 ex GST | Price range: $177.00 through $240.00 ex GST | $430.73 ex GST | Price range: $50.45 through $105.00 ex GST | Price range: $70.00 through $403.00 ex GST | $46.89 ex GST | $63.80 ex GST | Price range: $123.93 through $234.47 ex GST | Price range: $106.70 through $115.53 ex GST | Price range: $63.00 through $110.53 ex GST | Price range: $114.35 through $156.20 ex GST | $45.10 ex GST | Price range: $109.20 through $156.66 ex GST | Price range: $84.19 through $122.10 ex GST | Price range: $130.00 through $227.24 ex GST | Price range: $160.00 through $176.00 ex GST | Price range: $65.97 through $106.00 ex GST |
| Availability | 51 in stock (Can be backordered, typically 14 days) | 66 in stock (Can be backordered, typically 28-35 days) | 35 in stock (Can be backordered, typically 28-35 days) | ||||||||||||||||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Available in 3mm aluminium. Sheet size 2400 x 1200mm | Aluminium (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | Mild steel (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | ||||||||||||||||||||
| Content | Locker 0916 is a general-purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a variety of materials | Locker 1225 is a general purpose expanded metal sheet with mesh openings of approximately 16 x 5mm and a total open area of 26%. | Locker 217 is a fine grade expanded metal sheet with open area of 52%, available in a variety of materials. | Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice | Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range 77-81% (raised) and 74% (flattened). Available in a range of materials. | Webforge Locker MET is a general purpose expanded galvanised steel trim 2440mm long. Available in a range of opening sizes, to suit your expanded profile. | Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Locker R03325 is a general purpose, perforated metal sheet with 3.25mm round holes in a staggered pattern. Open area is 25%. Available in 3mm aluminium. | Locker woven wire mesh with 1.6mm stainless steel (304) or galvanised steel wire and 6.86mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker R03230 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 30%. Available in a choice of materials and thicknesses | Locker 601A is a fine grade aluminium expanded metal sheet with a total open area in the range 51-62% | Locker 207 is a fine grade mild steel expanded metal sheet with a total open area in the range 46-61%. | Locker 0916L Light is a general purpose expanded metal sheet with mesh openings of approximately 20 x 6mm and a total open area in the range 48-56% (raised) and 59% (flattened). Available in a choice of materials. | Locker 5020 is a general purpose expanded metal sheet with mesh openings of approximately 87 x 46mm and with an open area in the range 82-87% (raised), 85% (flattened). Available in a choice of materials | Locker 3820 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 81-84%. Available in aluminium and mild steel. | Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and a total open area in the range 67-75% (raised) and 63% (flattened). Available in a choice of materials. | Locker 199 is a fine grade mild steel expanded metal sheet with a total open area in the range 54-65%. | Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a choice of materials | Locker 0710 is a general purpose expanded metal sheet with mesh openings of approximately 14 x 4mm and a total open area in the range 60-73%. Available in a choice of materials. | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. | Locker R02040 is a general-purpose perforated metal sheet with 2.0mm round holes in a staggered pattern. Open area is 40%. Available in a variety of materials. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | 17.9 kg | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17.56 kg | N/A | N/A | 1.01 kg | 1.41 kg | N/A | N/A | N/A | N/A | 1.41 kg | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | 1200 × 3150 × 7.5 mm | N/A | N/A | N/A | 2400 × 1200 × 3 mm | N/A | N/A | 1200 × 1200 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||||||||||||||||||||
| Colour | |||||||||||||||||||||||
| Drill | |||||||||||||||||||||||
| Hole Pitch (mm) | 9.55 | 6.10 | 5.56 | 3.00 | |||||||||||||||||||
| Hole Shape | Round | Round | Round | Round | |||||||||||||||||||
| Hole Size (mm) | 7.94 | 3.25 | 3.17 | 2.00 | |||||||||||||||||||
| Kickplate Orientation & Height | |||||||||||||||||||||||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Mild Steel | Aluminium (flattened), Mild Steel (flattened) | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Mild Steel | Galvanised Steel, Mild Steel | Aluminium | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Zinc Anneal | Aluminium | Mild Steel | Aluminium, Aluminium (flattened), Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel, Mild Steel (flattened) | Aluminium, Mild Steel | Aluminium (flattened), Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel | Aluminium, Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Aluminium, Mild Steel, Mild Steel (flattened) | Aluminium, Aluminium (flattened), Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel (flattened), Mild Steel (Untreated) | Galvanised Steel, Mild Steel | Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||||||||||||||||||||||
| LWO (mm) | 19 | 16 | 8.86 | 37 | 33 | 40 | 5.8 | 8.45 | 20 | 87 | 62 | 23 | 13.83‬ | 30 | 14 | 22 | |||||||
| SWO (mm) | 5 | 5 | 4.86 | 16 | 11 | 18 | 2.7 | 3.95 | 6 | 43 | 28 | 9 | 4.33 | 13 | 4 | 9 | |||||||
| Wire Diameter (mm) | 1.60 | 2.00 | |||||||||||||||||||||
| Mesh Aperture (mm) | 6.86 | 10.00 | |||||||||||||||||||||
| Material Thickness (mm) | 1.60 | 2.50 | 0.80, 0.90 | 3.00 | 3.00 | 2.00 | 1.60 | 1.60, 2.00 | 3.00 | 0.60, 0.80, 1.00, 1.50, 1.60, 3.00 | 0.60 | 0.80 | 1.60 | 2.00 | 2.00 | 1.60 | 0.90 | 1.60 | 1.00 | 2.00 | 1.00 | ||
| Overall height (mm) | 7.20, 9.20, 11.20, 13.20 |






















