| Remove all | 0916L Light Expanded Metal Sheet: 20 x 6mm Openings Remove | 5020 Expanded Metal Sheet: 87 x 43mm Openings Remove | 3820 Expanded Metal Sheet: 62 x 28mm Openings Remove | 1216 Expanded Metal Sheet: 23 x 9mm Openings Remove | 199 Small Mesh Expanded Metal Sheet Remove | 1516 Expanded Metal Sheet: 30 x 13mm Openings Remove | 0710 Expanded Metal Sheet: 14 x 4mm Openings Remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove | R02040 Perforated Metal Sheet: 2.0mm Round, 40% Open Area Remove | M00214 Woven Wire Mesh Per Metre: 10mm Apt x 2.0mm Dia Wire, 69% OA Remove |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 0916m | 5020main | 3820main | 1216main | 199 | 1516_MAIN | 0710_MAIN | 1220MAIN | R02040 | M00214 |
| Price | Price range: $123.93 through $234.47 ex GST | Price range: $106.70 through $115.53 ex GST | Price range: $63.00 through $110.53 ex GST | Price range: $114.35 through $156.20 ex GST | $45.10 ex GST | Price range: $109.20 through $156.66 ex GST | Price range: $84.19 through $122.10 ex GST | Price range: $130.00 through $227.24 ex GST | Price range: $160.00 through $176.00 ex GST | Price range: $65.97 through $106.00 ex GST |
| Availability | 35 in stock (Can be backordered, typically 28-35 days) | |||||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild steel (Untreated & Raised), 1200 (LW) x 1200mm (SW) Sheet | |||||||||
| Content | Locker 0916L Light is a general purpose expanded metal sheet with mesh openings of approximately 20 x 6mm and a total open area in the range 48-56% (raised) and 59% (flattened). Available in a choice of materials. | Locker 5020 is a general purpose expanded metal sheet with mesh openings of approximately 87 x 46mm and with an open area in the range 82-87% (raised), 85% (flattened). Available in a choice of materials | Locker 3820 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 81-84%. Available in aluminium and mild steel. | Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and a total open area in the range 67-75% (raised) and 63% (flattened). Available in a choice of materials. | Locker 199 is a fine grade mild steel expanded metal sheet with a total open area in the range 54-65%. | Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a choice of materials | Locker 0710 is a general purpose expanded metal sheet with mesh openings of approximately 14 x 4mm and a total open area in the range 60-73%. Available in a choice of materials. | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. | Locker R02040 is a general-purpose perforated metal sheet with 2.0mm round holes in a staggered pattern. Open area is 40%. Available in a variety of materials. | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A | N/A | 1.41 kg | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | ||||||||||
| Colour | ||||||||||
| Drill | ||||||||||
| Hole Pitch (mm) | 3.00 | |||||||||
| Hole Shape | Round | |||||||||
| Hole Size (mm) | 2.00 | |||||||||
| Kickplate Orientation & Height | ||||||||||
| Material | Aluminium, Aluminium (flattened), Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel, Mild Steel (flattened) | Aluminium, Mild Steel | Aluminium (flattened), Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel | Aluminium, Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Aluminium, Mild Steel, Mild Steel (flattened) | Aluminium, Aluminium (flattened), Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel (flattened), Mild Steel (Untreated) | Galvanised Steel, Mild Steel | Galvanised Steel, Stainless Steel 304 |
| Material Finish | ||||||||||
| LWO (mm) | 20 | 87 | 62 | 23 | 13.83‬ | 30 | 14 | 22 | ||
| SWO (mm) | 6 | 43 | 28 | 9 | 4.33 | 13 | 4 | 9 | ||
| Wire Diameter (mm) | 2.00 | |||||||||
| Mesh Aperture (mm) | 10.00 | |||||||||
| Material Thickness (mm) | 1.60 | 2.00 | 2.00 | 1.60 | 0.90 | 1.60 | 1.00 | 2.00 | 1.00 | |
| Overall height (mm) |









