| Remove all | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | F10236MS12 | S08053A512 | 1920main |
| Price | $165.00 ex GST | $193.64 ex GST | Price range: $94.97 through $135.69 ex GST |
| Availability | 1 in stock (Can be backordered, typically 10 working days) | 7 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range 77-81% (raised) and 74% (flattened). Available in a range of materials. |
| Weight | 17.95 kg | 4.40 kg | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | 2400 × 1200 × 1.2 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.24 | 11.00 | |
| Hole Shape | Pattern | Square | |
| Hole Size (mm) | 10.16 | 8.00 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) |
| Material Finish | |||
| LWO (mm) | 40 | ||
| SWO (mm) | 18 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 1.20 | 2.00 |
| Overall height (mm) |


