| Remove all | Grating Pattern C 20x5 Loadbar, 1005x5800mm Remove | Grating Pattern A 45x5 Loadbar, 995x5800mm Remove | Grating Pattern A 32x5 Loadbar Remove | Grating Pattern A 65x5 Loadbar, 995x5800mm Remove | Grating Pattern C 32x3 Loadbar, 1003x5800mm Remove | Grating Pattern C 32x5 Loadbar, 1005x5800mm Remove | Grating Pattern F 32x5 Loadbar Remove | Grating Pattern D 32x5 Loadbar, 1005x5800mm Remove | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove |
|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C205MAIN | A455MAIN | A325_MAIN | A655MAIN | C323_MAIN | C325_MAIN | F325_MAIN | D325Main | D255MPU12 |
| Price | Price range: $408.81 through $618.81 ex GST | $1,104.53 ex GST | Price range: $799.58 through $1,107.39 ex GST | Price range: $1,480.00 through $2,395.22 ex GST | Price range: $415.50 through $636.72 ex GST | Price range: $623.26 through $964.63 ex GST | Price range: $499.21 through $751.92 ex GST | $547.97 ex GST | |
| Availability | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | ||||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | ||||||||
| Content | Webforge C205 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. | Webforge A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | Webforge A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel) or hot dip galvanised finish. | Webforge C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge C325 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in mild steel, untreated or hot dip galvanised with a plain or serrated surface. | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. | Webforge D325 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Available in an untreated mild steel or a hot dip galvanised finish, with a plain surface. | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 176.04 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5800 × 1005 × 32 mm | 5800 × 1005 × 25 mm |
| Angle | |||||||||
| Colour | |||||||||
| Drill | |||||||||
| Hole Pitch (mm) | |||||||||
| Hole Shape | |||||||||
| Hole Size (mm) | |||||||||
| Kickplate Orientation & Height | |||||||||
| Material | Mild Steel | Mild Steel | Aluminium, Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) |
| LWO (mm) | |||||||||
| SWO (mm) | |||||||||
| Wire Diameter (mm) | |||||||||
| Mesh Aperture (mm) | |||||||||
| Material Thickness (mm) | |||||||||
| Overall height (mm) |








