| Remove all | Grating Pattern A 65x5 Loadbar, 995x5800mm Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | Inground Stanchion, Monowills Link Modular Railing Remove | Grating Fixing Clip Set (Suit Ptn A-F Gal) Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A655MAIN | G386_MAIN | ML-Imain | C001MG |
| Price | Price range: $1,480.00 through $2,395.22 ex GST | Price range: $635.93 through $827.54 ex GST | Price range: $65.78 through $112.86 ex GST | $4.85 ex GST |
| Availability | Available on back-order | Additional stock available interstate, typically 2 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | For use on grating patterns A through to F,(Set consists of Galvanised Top, Bottom, and 65x8mm bolt with nyloc nut) | |||
| Content | Webforge A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel) or hot dip galvanised finish. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Monowills LINK Inground stanchion fully assembled in galvanised steel finish. Stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails, available as standard drill or drilled one side only. | Mild Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Galvanised Top, Bottom, and 65x8mm bolt with nyloc nut) |
| Weight | N/A | N/A | N/A | 0.134 kg |
| Dimensions | N/A | 3660 × 1220 × 38 mm | N/A | N/A |
| Angle | ||||
| Colour | Green, Yellow | |||
| Drill | Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | FRP | Galvanised Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Grit | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) | 38 |



