| Remove all | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | Rail Bend 46 O.D. Aluminum Remove | Pipe 32NB Mild Steel 3.2 x 6500mm Remove | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | G386_MAIN | RB46A.90 | 32MAIN | #J000main |
| Price | Price range: $635.93 through $827.54 ex GST | $36.50 ex GST | Price range: $76.82 through $77.69 ex GST | Price range: $291.84 through $702.33 ex GST |
| Availability | Additional stock available interstate, typically 14 days. | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Rail bends in aluminium (mill finish), available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). | |||
| Content | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Rail bends in aluminium (mill finish), 46mm outside diameter, 3.5mm pipe wall, available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). | Mild steel pipe, in a variety of finishes, suitable for use as a hand/top rail with all Monowills welded stanchions or as the hand and knee rail when combined with the 32NB Monowills Link, modular handrail series, available in a 6.5m length. | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. |
| Weight | N/A | 0.84 kg | N/A | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A | N/A |
| Angle | 90 Degree | |||
| Colour | Green, Yellow | |||
| Drill | ||||
| Hole Pitch (mm) | 38.10 | |||
| Hole Shape | Square | Round | ||
| Hole Size (mm) | 10.00, 14.00 | |||
| Kickplate Orientation & Height | ||||
| Material | FRP | Aluminium | Mild Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | Grit | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00, 2.50 | |||
| Overall height (mm) | 38 |



