| Remove all | One Ball Side Stanchion, Hot Dip Galvanised, Mild Steel Remove | Gridwalk Walkway Fixing Clip Suits: WK2519, WK3419 Remove | Gridwalk Walkway Fixing Clip Suits: WK4514, WK3022, WK4505 Remove | WK3028 Gridwalk Walkway Mesh: Heavy Duty 50 x 12mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | OBSGMAIN | WK34-CLIP | WK45-CLIP | WK3028main |
| Price | $46.78 ex GST | $7.00 ex GST | $6.25 ex GST | Price range: $384.89 through $617.10 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | Additional stock available interstate, typically 2 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Galvanised Steel Clip, suitable for used with gridwalk profiles WK25 and WK34. | Galvanised Gridwalk Clipset (WK45-CLIP), This version is compatible with Gridwalk profiles WK30 and WK45 | ||
| Content | One ball side stanchion in mild steel, available in a hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34. For more product help, visit Ideas and Advice | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 For more product help, visit Ideas and Advice | Webforge Gridwalk WK3028 is a heavy duty expanded metal walkway with mesh openings of 50 x 12mm. Available in a range of sheets sizes and finishes. For more product help, visit Ideas and Advice |
| Weight | N/A | 0.15 kg | 0.26 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Galvanised Steel | Galvanised Steel | |
| Material Finish | Hot Dip Galvanised | |||
| LWO (mm) | 50 | |||
| SWO (mm) | 12 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 5.00 | |||
| Overall height (mm) |



