| Remove all | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | Grating Pattern B 32x5 Loadbar, 995x5800mm Remove | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | WK3022 Gridwalk Walkway Mesh: Heavy Duty 53 x 15mm Openings Remove | Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | Grating Pattern D 32x5 Loadbar, 1005x5800mm Remove | Grating Pattern C 32x3 Loadbar, 1003x5800mm Remove | Grating Pattern A 50x5 Loadbar, 995x5800mm Remove | WK2517 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | Grating Pattern F 32x5 Loadbar Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | Grating Pattern A 32x5 Loadbar Remove | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | Horizontal Closure Bend (HCB), Aluminium, 46 O.D x 3.5mm Remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | W_MAIN | R12749 | 6520_main | B325MAIN | SOARMAIN | WK3022 | AM_MAIN | D325Main | C323_MAIN | A505MAIN | WK2517_MAIN | F325_MAIN | R09540 | A325_MAIN | #J000main | D255MPU12 | H46A | 1220MAIN |
| Price | Price range: $35.39 through $40.79 ex GST | Price range: $171.00 through $411.00 ex GST | Price range: $230.00 through $262.50 ex GST | Price range: $869.68 through $1,316.75 ex GST | Price range: $78.85 through $83.07 ex GST | Price range: $216.00 through $504.90 ex GST | Price range: $59.88 through $63.24 ex GST | Price range: $415.50 through $636.72 ex GST | Price range: $1,221.85 through $1,861.21 ex GST | Price range: $179.00 through $400.00 ex GST | Price range: $499.21 through $751.92 ex GST | Price range: $172.00 through $464.00 ex GST | Price range: $799.58 through $1,107.39 ex GST | Price range: $291.84 through $702.33 ex GST | $547.97 ex GST | $45.00 ex GST | Price range: $130.00 through $227.24 ex GST | |
| Availability | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | Additional stock available interstate, typically 14 days. | ||||||||||||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | |||||||||||||||||
| Content | Welded stanchions in mild steel, available in an untreated or hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. | Webforge B325 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated or hot dip galvanised finish. | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Sold in a plain mild steel or hot dip galvanised finish as well as a wide range of sizes. For more product help, visit Ideas and Advice | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | Webforge D325 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Available in an untreated mild steel or a hot dip galvanised finish, with a plain surface. | Webforge C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge A505 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. | Webforge Gridwalk WK2517 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Available in a untreated mild steel or hot dipped galvanised finish, as well as a range of sizes to suit your projects needs. For more product help, visit Ideas and Advice | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | Horizontal closure bend in Aluminium, 46mm outside diameter, 3.5mm pipe wall | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 176.04 kg | 1.43 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5800 × 1005 × 32 mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5800 × 1005 × 25 mm | N/A | N/A |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||||||||||||||||
| Colour | ||||||||||||||||||
| Drill | Drilled One Side Only, STD Drill | STD Drill | STD Drill | |||||||||||||||
| Hole Pitch (mm) | 17.27 | 14.27 | 38.10 | |||||||||||||||
| Hole Shape | Round | Round | Round | |||||||||||||||
| Hole Size (mm) | 12.70 | 9.53 | 10.00, 14.00 | |||||||||||||||
| Kickplate Orientation & Height | ||||||||||||||||||
| Material | Mild Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Mild Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Aluminium | Aluminium, Aluminium (flattened), Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel (flattened), Mild Steel (Untreated) | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) | ||||||||
| LWO (mm) | 53 | 44 | 22 | |||||||||||||||
| SWO (mm) | 15 | 15 | 9 | |||||||||||||||
| Wire Diameter (mm) | ||||||||||||||||||
| Mesh Aperture (mm) | ||||||||||||||||||
| Material Thickness (mm) | 1.50, 1.60, 3.00 | 2.00 | 5.00 | 5.00 | 1.50, 1.60, 2.00, 3.00 | 2.00, 2.50 | 2.00 | |||||||||||
| Overall height (mm) |

















