| Remove all | 1216 Expanded Metal Sheet: 23 x 9mm Openings Remove | 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove | 6512G Gripspan Walkway Plank: 1.2mm Galvanised Steel Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1216main | 2520_MAIN | 6512_main |
| Price | Price range: $114.35 through $156.20 ex GST | Price range: $123.63 through $136.83 ex GST | Price range: $140.00 through $160.00 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and a total open area in the range 67-75% (raised) and 63% (flattened). Available in a choice of materials. | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials | Gripspan planks are the superior choice for walkways and platforms. They are lightweight, with exceptional spanning capability, whilst also being non-slip. They also pass the 15mm ball test set under AS1657 making them the ideal choice for overhead use. These planks are 6m long, galvanised and available in a variety of weights and profiles to suit the requirements of your project. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium (flattened), Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel, Mild Steel (flattened) | Galvanised Steel |
| Material Finish | |||
| LWO (mm) | 23 | 48 | |
| SWO (mm) | 9 | 19 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | 2.00 | |
| Overall height (mm) |


