| Remove all | M02026 Fine Woven Wire Mesh Per Metre: 0.8mm Aperture x 0.45mm Dia Wire Remove | Grating Pattern A 32x5 Loadbar Remove | M01222 Fine Woven Wire Mesh Per Metre: 1.4mm Aperture x 0.7mm Dia Wire Remove | Grating Pattern B 25x5 Loadbar, 995x5800mm Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M02026S41550 | A325_MAIN | M01222 | B255Main |
| Price | $120.23 ex GST | Price range: $799.58 through $1,107.39 ex GST | Price range: $96.00 through $146.00 ex GST | |
| Availability | 38 in stock (Can be backordered, typically 12 weeks) | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.45mm stainless steel (304) wire and 0.8mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Locker fine woven wire mesh with 0.45mm stainless steel (304) wire and 0.8mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304 & 316) wire and 1.4mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker B255 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated or a hot dip galvanised finish. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Aluminium, Mild Steel | Stainless Steel 304, Stainless Steel 316 | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.45 | 0.70 | ||
| Mesh Aperture (mm) | 0.80 | 1.40 | ||
| Material Thickness (mm) | ||||
| Overall height (mm) |



