| Remove all | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | M01222 Fine Woven Wire Mesh Per Metre: 1.4mm Aperture x 0.7mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01224 | L25440main | F10236MS12 | M01222 |
| Price | Price range: $41.34 through $77.15 ex GST | $593.28 ex GST | $165.00 ex GST | Price range: $96.00 through $146.00 ex GST |
| Availability | 70 in stock (Can be backordered, typically 14 days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. | Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304 & 316) wire and 1.4mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 17.95 kg | N/A |
| Dimensions | N/A | N/A | 2440 × 1220 × 1.2 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 30.16 | 15.24 | ||
| Hole Shape | Slot | Pattern | ||
| Hole Size (mm) | 25.4 x 4.76 | 10.16 | ||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Aluminium | Mild Steel | Stainless Steel 304, Stainless Steel 316 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.56 | 0.70 | ||
| Mesh Aperture (mm) | 1.60 | 1.40 | ||
| Material Thickness (mm) | 3.00 | 1.20 | ||
| Overall height (mm) |



