| Remove all | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | M00214 Woven Wire Mesh Per Metre: 10mm Apt x 2.0mm Dia Wire, 69% OA Remove | H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R08047 | M00214 | H09564MS12 |
| Price | Price range: $191.00 through $218.00 ex GST | Price range: $65.97 through $106.00 ex GST | $159.00 ex GST |
| Availability | 17 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | ||
| Content | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel |
| Weight | N/A | N/A | 5.05 kg |
| Dimensions | N/A | N/A | 2440 × 1220 × 1.2 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.11 | 11.89 | |
| Hole Shape | Round | Hexagon | |
| Hole Size (mm) | 8.00 | 9.53 | |
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Mild Steel | Galvanised Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 2.00 | ||
| Mesh Aperture (mm) | 10.00 | ||
| Material Thickness (mm) | 1.60 | 1.20 | |
| Overall height (mm) |


