| Remove all | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | M01222 Fine Woven Wire Mesh Per Metre: 1.4mm Aperture x 0.7mm Dia Wire Remove | 6512G Gripspan Walkway Plank: 1.2mm Galvanised Steel Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | S11149 | M01222 | 6512_main | R09540 |
| Price | $196.00 ex GST | Price range: $96.00 through $146.00 ex GST | Price range: $140.00 through $160.00 ex GST | Price range: $172.00 through $464.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304 & 316) wire and 1.4mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Gripspan planks are the superior choice for walkways and platforms. They are lightweight, with exceptional spanning capability, whilst also being non-slip. They also pass the 15mm ball test set under AS1657 making them the ideal choice for overhead use. These planks are 6m long, galvanised and available in a variety of weights and profiles to suit the requirements of your project. | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 15.88S | 14.27 | ||
| Hole Shape | Square | Round | ||
| Hole Size (mm) | 11.11S | 9.53 | ||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Stainless Steel 304, Stainless Steel 316 | Galvanised Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.70 | |||
| Mesh Aperture (mm) | 1.40 | |||
| Material Thickness (mm) | 1.60 | 1.50, 1.60, 2.00, 3.00 | ||
| Overall height (mm) |



