| Remove all | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove | 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00314 | M01224 | 3830CY_MAIN |
| Price | Price range: $89.70 through $262.00 ex GST | Price range: $41.34 through $77.15 ex GST | Price range: $148.50 through $238.70 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. | Webforge Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel, Mild Steel (flattened) |
| Material Finish | |||
| LWO (mm) | 60 | ||
| SWO (mm) | 25 | ||
| Wire Diameter (mm) | 2.00 | 0.56 | |
| Mesh Aperture (mm) | 6.40 | 1.60 | |
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |


