| H125 Woven Wire Mesh Per Metre: 12.5mm Openings Remove | H160 Woven Wire Mesh Per Metre: 16mm Aperture x 3.15mm Dia Wire Remove | M00518 Fine Woven Wire Mesh Per Metre: 4.0mm Aperture x 1.2mm Dia Wire Remove | Sheep Flooring Woven Wire Sheet Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | H12.5GB3.15-V | H16.0GB3.15-V | M00518 | HANIMAL |
| Price | $126.00 ex GST | $131.00 ex GST | Price range: $46.00 through $120.00 ex GST | Price range: $455.00 through $690.00 ex GST |
| Availability | 112 in stock (Can be backordered, next shipment of 50m due Mid-June 2026) | 60 in stock (Additional stock available interstate.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 3.15mm galvanised steel wire. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length 25m. | Woven from 3.15mm galvanised steel wire, roll is 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | ||
| Content | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 12.5mm openings. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length in a roll is 25mtrs. | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 16mm openings. With an Intercrimp 3 weave to help lock the mesh together. 1220mm wide and cut to the meterage ordered, pricing is per metre. Max possible single length 25m. | Webforge Locker woven wire mesh with 1.2mm wire and 4mm openings. Available in galvanised steel, this product will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Tough and hardwearing woven wire animal (sheep) flooring from Webforge Locker. Made from 5mm galvanised steel wires with 20mm mesh apertures. 3000 x 1830mm sheets |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Galvanised Steel | Galvanised Steel, Stainless Steel 304 | Galvanised Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 3.15 | 3.15 | 1.20 | 5.00 |
| Mesh Aperture (mm) | 12.50 | 16.00 | 4.00 | 20.00 |
| Material Thickness (mm) | ||||
| Overall height (mm) |



