| Remove all | Gripspan Splice Plates Remove | Gripspan Hold Down Clamp Remove | Alu-Tread, Aluminium Walkway 6000 x 600mm Remove | Gripspan Galvanised Support Channels Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SP65main | HDC65 | Alu-treadmain | CH24MAIN |
| Price | Price range: $15.63 through $22.89 ex GST | $14.36 ex GST | Price range: $471.87 through $616.05 ex GST | Price range: $37.98 through $51.36 ex GST |
| Availability | Additional stock available interstate, typically 14 days. | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Splice Plate, To suit 65mm Gripspan leg, 400mm long, available in a galvanised or hot dip galvanised finish. Used to join continuous sections together in runs over clear spans; to enable planks to work as one continuous unit. Alternatively splice plates can be used to join sections over supports. Use HXB-10mm. | Gripspan galvanised hold down clamp. To suit 65mm Gripspan leg. Consists of one screw, anchor device clip and galvanised clamp plate. Used for securing planks to channel section from above. | Extruded aluminium walkway grates are an excellent choice for industrial walkways, lightweight, low maintenance, and corrosion resistant in harsh high salt, and chemical environments. Sheets are 6000 x 600mm (wide) Available in 13mm and 22mm depths | C' Section Walkway Support Channel, Galvanised, 25mm web x 40mm flange x 2.0mm thickness available in various lengths. |
| Weight | N/A | 0.5 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | 34 x 97mm | |||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | |||
| Material Finish | Galvanised Steel, Hot Dip Galvanised | Galvanised Steel | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.50 | 13mm, 22mm | ||
| Overall height (mm) |



