| H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove | Fishtail Terminal for W Beam Remove | Nosing Abrasive Yellow Galvanised/Aluminium Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | H09564MS12 | ICP-10000473 | NAB_MAIN |
| Price | $159.00 ex GST | $80.00 ex GST | Price range: $17.79 through $46.43 ex GST |
| Availability | 34 in stock (Can be backordered, typically 20-25 working days) | Available on backorder, typically 7 working days | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | INGAL Civils, Fishtail Terminal, is suitable for use with their W Beam Guardrail. Manufactured from Hot Rolled Structural Steel HA250 steel, with a galvanised Finish | |
| Content | Webforge Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel | INGAL Civils, Fishtail End Terminal provides a safe and effective way to terminate guardrail sections in low-speed environments such as car parks, warehouses, and industrial areas. it provides a smooth, flared finish that helps reduce the risk of injury and damage by eliminating exposed sharp edges at the end of guardrail runs. Manufactured from high-quality steel, the Fishtail End Terminal is available in a hot-dip galvanised finish for superior corrosion resistance. Key Features: · Smooth flared fishtail design for safer guardrail terminations · Available in galvanised · Durable steel construction for strength and long service life · Easy to install and compatible with standard W-beam systems Applications: · Car parks to safely cap guardrail ends and improve visibility · Warehouses and loading docks to protect structures and equipment · Industrial areas requiring safe, visible guardrail terminations in low-speed zones | Yellow abrasive safety nosing with a galvanised or aluminium backing available in a range of lengths to suit the specifications of your job. |
| Weight | 5.05 kg | 8.85 kg | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.89 | ||
| Hole Shape | Hexagon | ||
| Hole Size (mm) | 9.53 | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Hot-Rolled Structural Steel (Grade HA250) | Aluminium, Galvanised Steel |
| Material Finish | Galvanised Steel | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) |


