| WK2517 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | WK3022 Gridwalk Walkway Mesh: Heavy Duty 53 x 15mm Openings Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | WK2517_MAIN | WK3022 | M00214 |
| Price | Price range: $161.10 through $400.00 ex GST | Price range: $216.00 through $504.90 ex GST | Price range: $60.00 through $106.00 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker Gridwalk WK2517 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Available in a untreated mild steel or hot dipped galvanised finish, as well as a range of sizes to suit your projects needs. For more product help, visit Ideas and Advice | Webforge Locker Gridwalk WK3022 is a heavy duty expanded metal walkway with mesh openings of 53 x 15mm. Sold in a plain mild steel or hot dip galvanised finish as well as a wide range of sizes. For more product help, visit Ideas and Advice | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Galvanised Steel, Stainless Steel 304 | |
| Material Finish | |||
| LWO (mm) | 44 | 53 | |
| SWO (mm) | 15 | 15 | |
| Wire Diameter (mm) | 2.00 | ||
| Mesh Aperture (mm) | 10.00 | ||
| Material Thickness (mm) | 5.00 | 5.00 | |
| Overall height (mm) |


