| Remove all | M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove | M00820 Fine Woven Wire Mesh Per Metre: 2.24mm Aperture x 0.9mm Dia Wire Remove | H250 Woven Wire Mesh Per Metre: 25mm Aperture x 3.15mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00620S41550 | M00820 | H25.0S63.15-V |
| Price | $146.00 ex GST | Price range: $52.75 through $317.00 ex GST | $252.02 ex GST |
| Availability | 92 in stock (Can be backordered, next shipment of 90m due Mid to Late-October 2026) | 66 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Material is woven from 3.15mm stainless steel (316) wire, roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. | |
| Content | Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.9mm wire and 2.24mm openings. Available in a range of materials and roll widths, wire will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker general purpose woven wire mesh with 3.15mm stainless steel (316) wire and 25mm openings. Rolls are 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Brass, Galvanised Steel, Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.90 | 0.90 | 3.15 |
| Mesh Aperture (mm) | 3.15 | 2.24 | 25.00 |
| Material Thickness (mm) | |||
| Overall height (mm) |


