| Remove all | H125 Woven Wire Mesh Per Metre: 12.5mm Openings, 64% OA Remove | M03030 Fine Woven Wire Mesh Per Metre: 0.5mm Aperture x 0.32mm Dia Wire Remove | Gripspan Pre-punched Kickplate Plate 3000mm Length Remove | R01636 Perforated Metal Sheet: 1.6mm Round, 36% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | H12.5GB3.15-V | M03030S41525 | HT65MAIN | R01636 |
| Price | $126.00 ex GST | $69.25 ex GST | Price range: $131.48 through $189.92 ex GST | Price range: $148.00 through $449.00 ex GST |
| Availability | 2 in stock (Can be backordered, typically 12 weeks) | 73 in stock (Can be backordered, typically 12 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 3.15mm galvanised steel wire. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length 25m. | 0.32mm diameter wire, 0.5mm openings, available in stainless steel (304). Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | ||
| Content | Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 12.5mm openings. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length in a roll is 25mtrs. | Webforge Locker fine woven wire mesh with 0.32mm wire and 0.5mm openings, available in stainless steel (304). Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Gripspan bolt on kickplate with pre-punched holes that allow it to be fixed in place with HXB-8mm bolts, 3000mm long, available in a range of material finishes | Locker R01636 is a general purpose, perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 36%. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 2.54 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 1.60 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Stainless Steel 304 | Mild Steel, Stainless Steel 304 | |
| Material Finish | Galvanised Steel, Hot Dip Galvanised | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 3.15 | 0.32 | ||
| Mesh Aperture (mm) | 12.50 | 0.50 | ||
| Material Thickness (mm) | 0.70, 0.80 | |||
| Overall height (mm) |



