| Remove all | M05036 Fine Woven Wire Mesh Per Metre: 0.32mm Aperture x 0.18mm Dia Wire Remove | M01026 Woven Wire Mesh Per Metre: 2.0mm Apt x 0.45mm Dia Wire, 67% OA Remove | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove | M00418 Fine Woven Wire Mesh Per Metre: 5mm Aperture x 1.25mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M05036S41220 | M01026S41220 | M01224 | M00418 |
| Price | $50.25 ex GST | $40.91 ex GST | Price range: $41.34 through $77.15 ex GST | Price range: $42.88 through $131.00 ex GST |
| Availability | 53 in stock (Can be backorder, typically 12 weeks) | 131 in stock (Can be backordered, next shipment of 60m due Mid to Late-August 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Webforge Locker fine woven wire mesh with 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker fine woven wire mesh with 0.4mm stainless steel (304) wire and 2mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.25mm wire and 5mm openings. Available in widths of 1220mm and 1525mm, cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.18 | 0.40 | 0.56 | 1.20, 1.25 |
| Mesh Aperture (mm) | 0.32 | 2.00 | 1.60 | 5.00 |
| Material Thickness (mm) | ||||
| Overall height (mm) |



