| M01222 Fine Woven Wire Mesh Per Metre: 1.4mm Aperture x 0.7mm Dia Wire Remove | M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove | R01637 Perforated Metal Sheet: 1.6mm Round, 37% Open Area Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M01222 | M00620S41550 | R01637 | R06440 |
| Price | Price range: $96.00 through $100.00 ex GST | $146.00 ex GST | $171.00 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | 110 in stock (Can be backordered, typically 12 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304 & 316) wire and 1.4mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R01637 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 37%. Available in 1.0mm galvanised steel. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 2.50 | 9.53 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 1.60 | 6.35 | ||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304, Stainless Steel 316 | Stainless Steel 304 | Galvanised Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.70 | 0.90 | ||
| Mesh Aperture (mm) | 1.40 | 3.15 | ||
| Material Thickness (mm) | 1.00 | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |



