| Remove all | In Ground Stanchion 1200mm Leg, Untreated or Hot Dip Galvanised, Mild Steel Remove | Grating Pattern A 32x5 Loadbar Remove | WK4514 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | IG1200MAIN | A325_MAIN | WK4514 | L25440main |
| Price | Price range: $48.45 through $57.67 ex GST | Price range: $799.58 through $1,107.39 ex GST | Price range: $151.80 through $339.90 ex GST | $593.28 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | In ground stanchion with 1200mm leg in mild steel, available in an untreated or hot dip galvanised finish, and a range of drilling options. | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | Webforge Gridwalk, WK4514 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes available, and your choice of plain mild steel or hot dip galvanised For more product help, visit Ideas and Advice | Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled One Side Only, STD Drill | |||
| Hole Pitch (mm) | 30.16 | |||
| Hole Shape | Slot | |||
| Hole Size (mm) | 25.4 x 4.76 | |||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Aluminium, Mild Steel | Aluminium | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 96 | |||
| SWO (mm) | 32 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 5.00 | 3.00 | ||
| Overall height (mm) |



