| Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | D255MPU12 | SHURGRIPMAIN | G386_MAIN |
| Price | $547.97 ex GST | Price range: $162.05 through $261.92 ex GST | Price range: $645.22 through $827.54 ex GST |
| Availability | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | ||
| Content | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | 176.04 kg | N/A | N/A |
| Dimensions | 5800 × 1005 × 25 mm | N/A | 3660 × 1220 × 38 mm |
| Angle | |||
| Colour | Green, Yellow | ||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel | FRP |
| Material Finish | Untreated (Mill finish) | Grit | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) | 40, 50 | 38 |


