| Grating Pattern A 65x5 Loadbar, 995x5800mm Remove | Grating Bottom clip 316SS Mill Pattern A-F Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A655MAIN | C200SM | M00214 | M00620S41550 |
| Price | Price range: $1,480.00 through $2,395.22 ex GST | $3.93 ex GST | Price range: $60.00 through $106.00 ex GST | $146.00 ex GST |
| Availability | 758 in stock (Additional stock available interstate, typically 14 days.) | 110 in stock (Can be backordered, typically 12 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel) or hot dip galvanised finish. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut) | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | 0.076 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Stainless Steel | Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 2.00 | 0.90 | ||
| Mesh Aperture (mm) | 10.00 | 3.15 | ||
| Material Thickness (mm) | ||||
| Overall height (mm) |



