| Platform Angled Stanchion, Modular Base, Monowills Link Modular Railing Remove | Indicator Plug Monowills Link Modular Railing Remove | Rail Bend 32NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | Kickplate Bracket HDG Monowills Link Modular Railing Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ML-PA | ML40-431 | RB32_MAIN | ML40-420 |
| Price | Price range: $70.33 through $73.21 ex GST | $1.27 ex GST | Price range: $19.98 through $20.69 ex GST | $6.56 ex GST |
| Availability | Available on back-order | 2800 in stock (Additional stock available interstate, typically 14 days.) | 1150 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | UV Resistant Indicator plugs, minimum order quantity of 10. | |||
| Content | Monowills LINK angled platform stanchion fully assembled in galvanised steel. Stanchions can be supplied with fittings to suit 40 or 32 nominal bore horizontal rails. The stanchion can be adjusted to any angle from 5 to 45 degrees. | UV Resistant Indicator plugs can be used to plug grub screw holes. Each plug has an indicator arrow that can be used as a visual movement indicator during maintenance checks. Minimum order quantity of 10. | Rail bends in a mild steel, with an untreated, 0r a galvanised finish, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Monowills link Kickplate Bracket allows height to be adjusted according to your needs, includes torx grub screws |
| Weight | N/A | 0.05 kg | N/A | 1.51 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | |||
| Colour | ||||
| Drill | STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Plastic | Mild Steel | Hot Dip Galvanised |
| Material Finish | Galvanised Steel, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



