| Kickplate 100 x 6 x 6000mm Mild Steel Plain Hot Dip Galvanised Remove | Torx T45 Driver Bit Monowills Link Modular Railing Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | FB1006MPG6000 | ML40-432 | F10236MS12 | R06440 |
| Price | $198.31 ex GST | $9.13 ex GST | $165.00 ex GST | Price range: $172.00 through $426.00 ex GST |
| Availability | 3 in stock (Additional stock available interstate.) | 12 in stock (Additional stock available interstate, typically 14 days.) | 28 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Torx driver bit. Suitable for use in a standard 3/8 bit holder. | |||
| Content | Mild steel galvanised flatbar, suitable for use as a kickplate with all monowill stanchions available in a 6m length. For more product help, visit Ideas and Advice | Torx driver bit. Suitable for use in a standard 3/8 bit holder. Part of the Monowills Link modular railing system from Webforge. | Webforge Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses |
| Weight | 31.88 kg | 1.05 kg | 17.95 kg | N/A |
| Dimensions | 6000 × 6 × 100 mm | N/A | 2440 × 1220 × 1.2 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 15.24 | 9.53 | ||
| Hole Shape | Pattern | Round | ||
| Hole Size (mm) | 10.16 | 6.35 | ||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Galvanised Steel | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.20 | 1.50, 1.60, 3.00 | ||
| Overall height (mm) |



