| H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove | M00920 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.9mm Dia Wire Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | H09564MS12 | M00920 | S11149 |
| Price | $159.00 ex GST | Price range: $50.21 through $130.00 ex GST | $196.00 ex GST |
| Availability | 23 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | ||
| Content | Webforge Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel | Webforge Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. |
| Weight | 5.05 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.89 | 15.88S | |
| Hole Shape | Hexagon | Square | |
| Hole Size (mm) | 9.53 | 11.11S | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.90 | ||
| Mesh Aperture (mm) | 2.00 | ||
| Material Thickness (mm) | 1.20 | 1.60 | |
| Overall height (mm) |


