| Remove all | 1216 Expanded Metal Sheet: 23 x 9mm Openings Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 1216main | S11149 | S08053A512 | M00416 |
| Price | Price range: $114.35 through $156.20 ex GST | $196.00 ex GST | $193.64 ex GST | Price range: $64.91 through $205.00 ex GST |
| Availability | 9 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |||
| Content | Locker 1216 is a general purpose expanded metal sheet with mesh openings of approximately 23 x 9mm and a total open area in the range 67-75% (raised) and 63% (flattened). Available in a choice of materials. | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 4.40 kg | N/A |
| Dimensions | N/A | N/A | 2400 × 1200 × 1.2 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 15.88S | 11.00 | ||
| Hole Shape | Square | Square | ||
| Hole Size (mm) | 11.11S | 8.00 | ||
| Kickplate Orientation & Height | ||||
| Material | Aluminium (flattened), Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel | Aluminium | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 |
| Material Finish | ||||
| LWO (mm) | 23 | |||
| SWO (mm) | 9 | |||
| Wire Diameter (mm) | 1.60 | |||
| Mesh Aperture (mm) | 4.75 | |||
| Material Thickness (mm) | 1.60 | 1.60 | 1.20 | |
| Overall height (mm) |



