| 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1930Main | M00416 | M01224 |
| Price | Price range: $143.05 through $251.90 ex GST | Price range: $64.91 through $205.00 ex GST | Price range: $41.34 through $77.15 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | 37 | ||
| SWO (mm) | 16 | ||
| Wire Diameter (mm) | 1.60 | 0.56 | |
| Mesh Aperture (mm) | 4.75 | 1.60 | |
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |


