| Remove all | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove | Gridwalk Walkway Top Clip: To Suit WK4514, WK3022, WK4519, WK3028 Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | Grating Pattern B 32x5 Loadbar, 995x5800mm Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1930Main | WK45-TOP-CLIP | R08047 | B325MAIN | 6520G/300-SR |
| Price | Price range: $145.20 through $255.68 ex GST | $4.29 ex GST | Price range: $191.00 through $218.00 ex GST | Price range: $869.68 through $1,316.75 ex GST | $240.00 ex GST |
| Availability | 9613 in stock (Additional stock available interstate, typically 14 days.) | 92 in stock (Can be backordered, typically 28-35 days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Galvanised Steel top clip, suitable for fixing Gridwalk profiles WK30 and WK40. | Serrated Diamond 300mm Galvanised Steel | |||
| Content | Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. | A top bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK45, and WK30. | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | Webforge B325 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated or hot dip galvanised finish. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. |
| Weight | N/A | N/A | N/A | N/A | 45.60 kg |
| Dimensions | N/A | N/A | N/A | N/A | 6000 × 300 × 65 mm |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 11.11 | ||||
| Hole Shape | Round | ||||
| Hole Size (mm) | 8.00 | ||||
| Kickplate Orientation & Height | |||||
| Material | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Mild Steel | Galvanised Steel, Mild Steel | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | 37 | ||||
| SWO (mm) | 16 | ||||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | 3.00 | 1.60 | 2.00 | ||
| Overall height (mm) |




