| Remove all | M01026 Woven Wire Mesh Per Metre: 2.0mm Apt x 0.45mm Dia Wire, 67% OA Remove | M00618 Woven Wire Mesh Per Metre: 3mm Apt x 1.2mm Dia Wire, 51% OA Remove | M06037 Fine Woven Wire Mesh Per Metre: 0.25mm Aperture x 0.16mm Dia Wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01026S41220 | M00618 | M06037S61220 |
| Price | $40.91 ex GST | Price range: $65.97 through $154.41 ex GST | $59.38 ex GST |
| Availability | 131 in stock (Can be backordered, next shipment of 60m due Mid to Late-August 2026) | 166 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Webforge Locker fine woven wire mesh with 0.4mm stainless steel (304) wire and 2mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Locker woven wire mesh with 1.2mm and 3mm openings. Available in Galvanised or T304 stainless steel wire. Product will be cut to the meterage ordered; price is per metre. Max possible single length 30m, | Locker fine woven wire mesh with 0.16mm stainless steel (316) wire and 0.25mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Stainless Steel 316 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.40 | 1.20 | 0.16 |
| Mesh Aperture (mm) | 2.00 | 3.00 | 0.25 |
| Material Thickness (mm) | |||
| Overall height (mm) |


