| Remove all | H09564 Perforated Metal Sheet: 9.5mm Hexagon, 64% Open Area Remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area Remove | R02141 Perforated Metal Sheet: 2.1mm Round, 41% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | H09564MS12 | R04851MAIN | R02141 |
| Price | $159.00 ex GST | Price range: $83.00 through $753.00 ex GST | $449.00 ex GST |
| Availability | 14 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1.2mm mild steel, 2440 x 1220mm sheet size | ||
| Content | Webforge Locker H09564 is an attractive perforated metal sheet with 9.5mm hexagons on 60-degree centres. Open area is 64%. Available in 1.2mm mild steel | Locker R04851 is a general purpose, perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Locker R02141 is a general purpose, perforated metal sheet with 2.1mm round holes in a staggered pattern. Open area is 41%. Available in 0.9mm stainless steel. |
| Weight | 5.05 kg | N/A | N/A |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.89 | 6.35 | 3.10 |
| Hole Shape | Hexagon | Round | Round |
| Hole Size (mm) | 9.53 | 4.76 | 2.06 |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Stainless Steel 316 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 0.60, 0.90, 1.00, 1.50, 1.60, 2.00, 3.00 | 0.90 |
| Overall height (mm) |


