| Remove all | (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Welded Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | FRP 25x6mm Grit Surface, 38x38mm square, 1220x3660mm Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P_MAIN | W_MAIN | G256_MAIN |
| Price | Price range: $41.65 through $72.96 ex GST | Price range: $35.39 through $40.79 ex GST | Price range: $385.00 through $553.29 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Platform stanchions in mild steel, available in a variety of finishes. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Welded stanchions in mild steel, available in an untreated or hot dip galvanised finish and a range of drill configurations, to suit the specifications of your job. | Fibre Reinforced plastic sheets with 25 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | Green, Yellow | ||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | Drilled One Side Only, STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | L85, R100, R60, R85, No Kickplate Bracket, L100, L60 | ||
| Material | Mild Steel | Mild Steel | FRP |
| Material Finish | Hot Dip Galvanised, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Grit |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) | 25.00 |


