| Remove all | (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Grating Pattern A 32x5 Loadbar Remove | (SG) Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P_MAIN | A325_MAIN | S_MAIN |
| Price | Price range: $41.65 through $72.96 ex GST | Price range: $799.58 through $1,107.39 ex GST | Price range: $48.72 through $79.73 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Webforge Platform stanchions in mild steel, available in a variety of finishes. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | Side stanchion in mild steel, available in a variety of finishes. As well as a range of different drill options and single slot kickplate brackets at differing heights and orientations to suit the specifications of your job. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | Drilled Left Side Only, Drilled Right Side only, STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, L100, L60, L85, R100, R60, R85 | No Kickplate Bracket, R160 | |
| Material | Mild Steel | Aluminium, Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Painted Safefy Yellow, Untreated (Mill finish) |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


