| Remove all | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | Nosing Abrasive Yellow Galvanised/Aluminium Remove | FRP Top M G pattern SS Mill Clip for 8mm Bolt Remove | Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | G386_MAIN | NAB_MAIN | C129SM | AM_MAIN |
| Price | Price range: $635.93 through $827.54 ex GST | Price range: $18.06 through $46.43 ex GST | $2.66 ex GST | Price range: $59.88 through $63.24 ex GST |
| Availability | 27093 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) | |||
| Content | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Yellow abrasive safety nosing with a galvanised or aluminium backing available in a range of lengths to suit the specifications of your job. | Stainless Steel top clip, to suit pattern G (38 x 38mm FRP opening) can be used with C301SM (bolt and nut) | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). |
| Weight | N/A | N/A | 0.1 kg | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |||
| Colour | Green, Yellow | |||
| Drill | STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | Square | |||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | FRP | Aluminium, Galvanised Steel | Stainless Steel | Mild Steel |
| Material Finish | Grit | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) | 38 |



