| Remove all | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | R08047 Perforated Metal Sheet: 8mm Round, 47% Open Area Remove | Grating Pattern B 32x5 Loadbar, 995x5800mm Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R06451 | R08047 | B325MAIN | 6520G/300-SR |
| Price | Price range: $171.00 through $369.04 ex GST | Price range: $191.00 through $218.00 ex GST | Price range: $869.68 through $1,316.75 ex GST | $240.00 ex GST |
| Availability | 92 in stock (Can be backordered, typically 28-35 days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Serrated Diamond 300mm Galvanised Steel | |||
| Content | Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Locker general purpose perforated metal sheet with 8mm round holes in a staggered pattern. Open area is 47%. Available in a choice of materials and thicknesses | Webforge B325 is a walkway grating with spacings of 30 x 50mm c/c on loadbars and crossrods. Available with a Plain or serrated surface and in an untreated or hot dip galvanised finish. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. |
| Weight | N/A | N/A | N/A | 45.60 kg |
| Dimensions | N/A | N/A | N/A | 6000 × 300 × 65 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 8.50 | 11.11 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 6.35 | 8.00 | ||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Galvanised Steel, Mild Steel | Galvanised Steel, Mild Steel | Mild Steel | Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.60, 2.00 | 1.60 | 2.00 | |
| Overall height (mm) |



