| Remove all | WK2517 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | Grating Pattern F 32x5 Loadbar Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | Grating Pattern A 32x5 Loadbar Remove | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove | Grating Pattern D 25x5 Loadbar, 1005x5800mm Remove | Horizontal Closure Bend (HCB), Aluminium, 46 O.D x 3.5mm Remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WK2517_MAIN | F325_MAIN | R09540 | A325_MAIN | #J000main | D255MPU12 | H46A | 1220MAIN |
| Price | Price range: $179.00 through $400.00 ex GST | Price range: $499.21 through $751.92 ex GST | Price range: $172.00 through $464.00 ex GST | Price range: $799.58 through $1,107.39 ex GST | Price range: $291.84 through $702.33 ex GST | $547.97 ex GST | $45.00 ex GST | Price range: $130.00 through $227.24 ex GST |
| Availability | Can be backordered, typically 12 weeks, order cannot be processed unless the minimum quantity is met. | Additional stock available interstate, typically 14 days. | ||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | |||||||
| Content | Webforge Gridwalk WK2517 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Available in a untreated mild steel or hot dipped galvanised finish, as well as a range of sizes to suit your projects needs. For more product help, visit Ideas and Advice | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. | Webforge Locker D255 is a walkway grating with spacings of 40 x 50mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel, sheet is 1005 x 5800mm | Horizontal closure bend in Aluminium, 46mm outside diameter, 3.5mm pipe wall | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A | N/A | 176.04 kg | 1.43 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 5800 × 1005 × 25 mm | N/A | N/A |
| Angle | ||||||||
| Colour | ||||||||
| Drill | ||||||||
| Hole Pitch (mm) | 14.27 | 38.10 | ||||||
| Hole Shape | Round | Round | ||||||
| Hole Size (mm) | 9.53 | 10.00, 14.00 | ||||||
| Kickplate Orientation & Height | ||||||||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Aluminium, Mild Steel | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Aluminium | Aluminium, Aluminium (flattened), Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel (flattened), Mild Steel (Untreated) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) | |||||
| LWO (mm) | 44 | 22 | ||||||
| SWO (mm) | 15 | 9 | ||||||
| Wire Diameter (mm) | ||||||||
| Mesh Aperture (mm) | ||||||||
| Material Thickness (mm) | 5.00 | 1.50, 1.60, 2.00, 3.00 | 2.00, 2.50 | 2.00 | ||||
| Overall height (mm) |







