| Remove all | 220 Expanded Metal Sheet Remove | HVO30 Expanded Metal Security Fencing Remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings Remove | 351A Small Mesh Expanded Metal Sheet Remove | JE1112 Expanded Metal Security Fencing Remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 220_MAIN | HVO30MAIN | 5030MAIN | 351A_MAIN | JE1112MAIN | 1520_MAIN |
| Price | $53.28 ex GST | Price range: $376.16 through $396.90 ex GST | Price range: $112.20 through $159.50 ex GST | Price range: $49.00 through $56.76 ex GST | Price range: $264.75 through $336.52 ex GST | Price range: $135.28 through $161.70 ex GST |
| Availability | ||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||||
| Content | Locker 220 is a fine grade mild steel expanded metal sheet with a total open area in the range 50-59% | Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of materials. | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range 76-83%. Available in a variety of materials. | Webforge Locker 351A is a fine grade aluminium expanded metal sheet with mesh openings of approximately 6 x 3mm and a total open area in the range 42-57%, available in a variety of sheet sizes. | Webforge Locker JE1112 is a heavy duty expanded metal mesh sheet with small openings, commonly used for security fences and screens. Anti-climb, available in a variety of orientations and finishes. | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | ||||||
| Colour | ||||||
| Drill | ||||||
| Hole Pitch (mm) | ||||||
| Hole Shape | ||||||
| Hole Size (mm) | ||||||
| Kickplate Orientation & Height | ||||||
| Material | Mild Steel | Hot Dip Galvanised, Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium | Hot Dip Galvanised, Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||||
| LWO (mm) | 5.24 | 33 | 83 | 8.45 | 16 | 29 |
| SWO (mm) | 2.74 | 10 | 41 | 3.95 | 8 | 12 |
| Wire Diameter (mm) | ||||||
| Mesh Aperture (mm) | ||||||
| Material Thickness (mm) | 0.60 | 3.00 | 3.00 | 1.00 | 3.00 | 2.00 |
| Overall height (mm) | 9.00 | 6.00 |





