| Remove all | 203 Small Mesh Expanded Metal Sheet Remove | R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area Remove | Perforated Security Mesh, 2.38mm Round 1.6mm Aluminium, Powdercoated Black-Discontinued Line Remove | R03325 Perforated Metal Sheet: 3.25mm Round, 25% Open Area Remove | R03230 Perforated Metal Sheet: 3.2mm Round, 30% Open Area Remove | R02040 Perforated Metal Sheet: 2.0mm Round, 40% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | R03341 Perforated Metal Sheet: 3.25mm Round, 41% Open Area Remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area Remove | Champagne Pattern Perforated Metal Sheet Remove | R12749 Perforated Metal Sheet: 12.7mm Round, 49% Open Area Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 203MAIN | R02440 | SMAB2416-MAIN | R03325A530 | R03230 | R02040 | R06451 | R06440 | R03341MS20 | R04851MAIN | CHAMPAGNEA530 | R12749 | S11149 | R09540 |
| Price | Price range: $32.00 through $52.80 ex GST | Price range: $159.00 through $225.00 ex GST | Price range: $150.00 through $160.17 ex GST | $430.73 ex GST | Price range: $70.00 through $403.00 ex GST | Price range: $160.00 through $176.00 ex GST | Price range: $171.00 through $369.04 ex GST | Price range: $172.00 through $426.00 ex GST | $276.00 ex GST | Price range: $83.00 through $753.00 ex GST | $621.00 ex GST | Price range: $171.00 through $411.00 ex GST | $196.00 ex GST | Price range: $172.00 through $464.00 ex GST |
| Availability | 51 in stock (Can be backordered, typically 14 days) | 40 in stock (Can be backordered, typically 14 days) | 30 in stock (Can be backordered, typically 10 days) | Available on back-order | ||||||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Available in 3mm aluminium. Sheet size 2400 x 1200mm | 2mm Mild Steel (Untreated), Sheet Size 2440 x 1220mm | 3mm aluminium, 2400 x 1200mm sheet | |||||||||||
| Content | Webforge Locker 203 is a fine grade mild steel expanded metal sheet with mesh openings of approximately 7 x 4.5mm and a total open area in the range 66-71%, available in a range of sizes. | Locker R02440 is a general-purpose perforated metal sheet with 2.4mm round holes in a staggered pattern. The open area is 40%. Available in a choice of materials | Discontinued Line – Lockers Perforated Aluminium security mesh, powdercoated black, commonly used in security applications – This is a Discontinued Line  **Due to punch sharpness on one side only, a shade line is visible running parallel to the long dimension of the sheet – review photos — | Locker R03325 is a general purpose, perforated metal sheet with 3.25mm round holes in a staggered pattern. Open area is 25%. Available in 3mm aluminium. | Locker R03230 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 30%. Available in a choice of materials and thicknesses | Locker R02040 is a general-purpose perforated metal sheet with 2.0mm round holes in a staggered pattern. Open area is 40%. Available in a variety of materials. | Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials | Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Locker R03341 is a general purpose, perforated metal sheet, in mild steel with 3.25mm round holes in a staggered pattern. Open area is 41%. | Locker R04851 is a general purpose, perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Add some fizz to your next project with the Locker Champagne pattern perforated metal sheet. Made from 3mm aluminium and suitable for internal or external use. 22% Open area. | Locker R12749 is a general purpose, perforated metal sheet with 12.7mm round holes in a staggered pattern. Open area is 49%. Available in a choice of materials and thicknesses | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. |
| Weight | N/A | N/A | N/A | 17.56 kg | N/A | N/A | N/A | N/A | 27.6 kg | N/A | 18.00 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 2400 × 1200 × 3 mm | N/A | N/A | N/A | N/A | 2440 × 1220 × 2.0 mm | N/A | 2400 × 1200 × 3 mm | N/A | N/A | N/A |
| Angle | ||||||||||||||
| Colour | ||||||||||||||
| Drill | ||||||||||||||
| Hole Pitch (mm) | 3.57 | 3.57 | 6.10 | 5.56 | 3.00 | 8.50 | 9.53 | 4.78 | 6.35 | Pattern | 17.27 | 15.88S | 14.27 | |
| Hole Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Pattern | Round | Square | Round | |
| Hole Size (mm) | 2.38 | 2.38 | 3.25 | 3.17 | 2.00 | 6.35 | 6.35 | 3.25 | 4.76 | Pattern | 12.70 | 11.11S | 9.53 | |
| Kickplate Orientation & Height | ||||||||||||||
| Material | Mild Steel | Aluminium, Galvanised Steel, Mild Steel | Aluminium | Aluminium | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Zinc Anneal | Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Stainless Steel 316 | Aluminium | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | Powdercoated | |||||||||||||
| LWO (mm) | 9.21 | |||||||||||||
| SWO (mm) | 4.71 | |||||||||||||
| Wire Diameter (mm) | ||||||||||||||
| Mesh Aperture (mm) | ||||||||||||||
| Material Thickness (mm) | 0.60 | 1.00, 1.60 | 1.60 | 3.00 | 0.60, 0.80, 1.00, 1.50, 1.60, 3.00 | 1.00 | 1.60, 2.00 | 1.50, 1.60, 3.00 | 2.00 | 0.60, 0.90, 1.00, 1.50, 1.60, 2.00, 3.00 | 3.00 | 1.50, 1.60, 3.00 | 1.60 | 1.50, 1.60, 2.00, 3.00 |
| Overall height (mm) |













