| R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area Remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R02440 | 1520_MAIN | |
| Price | Price range: $159.00 through $225.00 ex GST | Price range: $135.28 through $161.70 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker R02440 is a general-purpose perforated metal sheet with 2.4mm round holes in a staggered pattern. The open area is 40%. Available in a choice of materials | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.57 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 2.38 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | |
| Material Finish | |||
| LWO (mm) | 29 | ||
| SWO (mm) | 12 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.00, 1.60 | 2.00 | |
| Overall height (mm) |

