| Remove all | Grating Pattern A 65x5 Loadbar, 995x5800mm Remove | Grating Pattern C 32x3 Loadbar, 1003x5800mm Remove | WK2517 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | Grating Pattern F 32x5 Loadbar Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A655MAIN | C323_MAIN | WK2517_MAIN | F325_MAIN |
| Price | Price range: $1,480.00 through $2,395.22 ex GST | Price range: $415.50 through $636.72 ex GST | Price range: $179.00 through $400.00 ex GST | Price range: $499.21 through $751.92 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge A655 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel) or hot dip galvanised finish. | Webforge C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge Gridwalk WK2517 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Available in a untreated mild steel or hot dipped galvanised finish, as well as a range of sizes to suit your projects needs. For more product help, visit Ideas and Advice | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Mild Steel | Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | 44 | |||
| SWO (mm) | 15 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 5.00 | |||
| Overall height (mm) |



