| H125 Woven Wire Mesh Per Metre: 12.5mm Openings Remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | R06451 Perforated Metal Sheet: 6.4mm Round, 51% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | H12.5GB3.15-V | R19151MS30 | R06451 |
| Price | $126.00 ex GST | $310.00 ex GST | Price range: $171.00 through $353.00 ex GST |
| Availability | 95 in stock (Can be backordered, next shipment of 50m due Mid-June 2026) | 9 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Woven from 3.15mm galvanised steel wire. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length 25m. | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | |
| Content | Webforge Locker general purpose woven wire mesh with 3.15mm galvanised steel wire and 12.5mm openings. Roll is 1220mm wide, material will be cut to the meterage ordered, pricing per metre. Max possible single length in a roll is 25mtrs. | Webforge Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Webforge Locker R06451 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials |
| Weight | N/A | 34.35 kg | N/A |
| Dimensions | N/A | 2440 × 1220 × 3 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 25.40 | 8.50 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 19.05 | 6.35 | |
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel | Mild Steel | Aluminium, Galvanised Steel, Mild Steel |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 3.15 | ||
| Mesh Aperture (mm) | 12.50 | ||
| Material Thickness (mm) | 3.00 | 1.60, 2.00 | |
| Overall height (mm) |


