| Remove all | FRP Grating Fixing Clip 38 X 38mm Set SS Remove | Grating Pattern C 50x5 Loadbar, 1005x5800mm Remove | 6512G Gripspan Walkway Plank: 1.2mm Galvanised Steel Remove | Grating Top Clip (Suit PtnA-F Gal) Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C030SM | C505Main | 6512_main | C100MG |
| Price | $5.10 ex GST | Price range: $140.00 through $160.00 ex GST | $1.77 ex GST | |
| Availability | Available on back order, typically 48hrs | Available on back-order | 147006 in stock (Additional stock available interstate.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Stainless Steel grating clipset suitable for use on 38 x 38mm square FRP | |||
| Content | Stainless Steel grating clipset suitable for use on 38 x 38mm square FRP, (Set consists of Stainless-steel Top (C129SM) and 65x8mm bolt (C301SM) | Webforge Locker C505 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Plain surface and in untreated (mild steel). | Gripspan planks are the superior choice for walkways and platforms. They are lightweight, with exceptional spanning capability, whilst also being non-slip. They also pass the 15mm ball test set under AS1657 making them the ideal choice for overhead use. These planks are 6m long, galvanised and available in a variety of weights and profiles to suit the requirements of your project. | Mild Steel grating top clip suitable for use on grating patterns A through to F, |
| Weight | 0.11 kg | 303.1 kg | N/A | 0.05 kg |
| Dimensions | N/A | 5800 × 1005 × 50 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel | Mild Steel | Galvanised Steel | Mild Steel |
| Material Finish | Untreated (Mill finish) | Hot Dip Galvanised | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



