| FRP 38x6mm Grit Grey Surface 19x19mm square, 1220x3660mm Remove | Grating M8 Mild Steel Galvanised, Thread Rolling Screw Remove | R02411 Perforated Metal Sheet, Acoustic: 2.4mm Round, 11% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | G38619IGD1 | C302MG | R02411 |
| Price | $733.94 ex GST | $1.24 ex GST | Price range: $63.00 through $126.00 ex GST |
| Availability | 83 in stock (Additional stock available interstate, typically 14 days.) | Additional stock available interstate, typically 14 days. | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Isopthalic Polyester Resin, (FRP) with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required | |
| Content | Fibreglass Reinforced plastic grating sheet in Isopthalic Polyester Resin, with 38 x 6mm loadbars, complete with an overlay that results 12 x 12mm surface apertures. The sheet is rendered anti-skid by coarse grit that is embedded into the top surface, sheets are available in grey. | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required Installation Guide: 1. Place the grating in position. 2. Fit the C100MG clip to the grating and use it as a guide to pre-drill a 7.4mm pilot hole into the support structure. 3. Fit the screw C302MG into the top clip C100MG. 4. From the top of the grating using a hex head drive, drive the thread rolling screw into the pilot hole with a torque setting of 30Nm until it seats the top clip firmly against the grating and support steel. | Webforge Locker R02411 is 'acoustic' pattern perforated metal, commonly used in noise reduction applications such as silencers, attenuators and baffles. Available in a choice of materials. |
| Weight | 85 kg | 0.05 kg | N/A |
| Dimensions | 3660 × 1220 × 38 mm | N/A | N/A |
| Angle | |||
| Colour | Grey | ||
| Drill | |||
| Hole Pitch (mm) | 6.74 | ||
| Hole Shape | Square | Round | |
| Hole Size (mm) | 2.38 | ||
| Kickplate Orientation & Height | |||
| Material | FRP | Mild Steel | Galvanised Steel, Zinc Anneal |
| Material Finish | Grit | Hot Dip Galvanised | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 0.60, 0.80 | ||
| Overall height (mm) | 38 |


