| Remove all | Grating Top clip 316SS Mill Pattern A-F Remove | Grating Pattern A 32x3 Loadbar, 993x5800mm Remove | M00822 Fine Woven Wire Mesh Per Metre: 2.5mm Aperture x 0.7mm Dia Wire Remove | Gridwalk Walkway Fixing Clip Suits: WK4514, WK3022, WK4505 Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | C100SM | A323_MAIN | M00822 | WK45-CLIP |
| Price | $4.50 ex GST | Price range: $526.80 through $787.10 ex GST | $62.92 ex GST | $6.25 ex GST |
| Availability | 8134 in stock (Additional stock available interstate, typically 14 days.) | Available on back-order | Additional stock available interstate, typically 2 days. | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, | Galvanised Gridwalk Clipset (WK45-CLIP), This version is compatible with Gridwalk profiles WK30 and WK45 | ||
| Content | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut) | Webforge A323 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in Mild Steel in an untreated or galvanised finish. | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 2.5mm openings. Material is 1525mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 For more product help, visit Ideas and Advice |
| Weight | 0.1 kg | N/A | N/A | 0.26 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel | Mild Steel | Stainless Steel 304 | Galvanised Steel |
| Material Finish | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.70 | |||
| Mesh Aperture (mm) | 2.50 | |||
| Material Thickness (mm) | ||||
| Overall height (mm) |



