| Remove all | M02026 Fine Woven Wire Mesh Per Metre: 0.8mm Aperture x 0.45mm Dia Wire Remove | M00618 Woven Wire Mesh Per Metre: 3mm Apt x 1.2mm Dia Wire, 51% OA Remove | Alu-Tread, Hold-down Self Drilling Screw 10-24 x 50 Remove | M01224 Fine Woven Wire Mesh Per Metre: 1.6mm Aperture x 0.56mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M02026S41550 | M00618 | EX-2 | M01224 |
| Price | $120.23 ex GST | Price range: $65.97 through $154.41 ex GST | $0.30 ex GST | Price range: $41.34 through $77.15 ex GST |
| Availability | 38 in stock (Can be backordered, typically 12 weeks) | 1786 in stock (Additional stock available interstate.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.45mm stainless steel (304) wire and 0.8mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Alu-Tread hold down screw is zinc plated to be used with Hold down disc (EX-1) or the 5mm NEOPRENE RAWLNUT (EX-3) | ||
| Content | Locker fine woven wire mesh with 0.45mm stainless steel (304) wire and 0.8mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker woven wire mesh with 1.2mm and 3mm openings. Available in Galvanised or T304 stainless steel wire. Product will be cut to the meterage ordered; price is per metre. Max possible single length 30m, | Alu-Tread hold down screw is zinc plated to be used with Hold down disc (EX-1) or the 5mm NEOPRENE RAWLNUT (EX-3) | Locker fine woven wire mesh with 0.56mm wire and 1.6mm openings. Available in 304 stainless steel and galvanised steel. Material is cut to the meterage ordered; price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | 0.05 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Mild Steel | Galvanised Steel, Stainless Steel 304 |
| Material Finish | Hollymetal | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.45 | 1.20 | 0.56 | |
| Mesh Aperture (mm) | 0.80 | 3.00 | 1.60 | |
| Material Thickness (mm) | ||||
| Overall height (mm) |



