| Remove all | Gridwalk Walkway Fixing Clip Suits: WK4514, WK3022, WK4505 Remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | 351A Small Mesh Expanded Metal Sheet Remove | 0710 Expanded Metal Sheet: 14 x 4mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK45-CLIP | 1520_MAIN | 351A_MAIN | 0710_MAIN |
| Price | $6.25 ex GST | Price range: $135.28 through $161.70 ex GST | Price range: $49.00 through $56.76 ex GST | Price range: $84.19 through $122.10 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Galvanised Gridwalk Clipset (WK45-CLIP), This version is compatible with Gridwalk profiles WK30 and WK45 | |||
| Content | A clamping bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with Gridwalk beginning WK30 and WK45 For more product help, visit Ideas and Advice | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Webforge Locker 351A is a fine grade aluminium expanded metal sheet with mesh openings of approximately 6 x 3mm and a total open area in the range 42-57%, available in a variety of sheet sizes. | Webforge Locker 0710 is a general purpose expanded metal sheet with mesh openings of approximately 14 x 4mm and a total open area in the range 60-73%. Available in a choice of materials. |
| Weight | 0.26 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium | Aluminium, Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 29 | 8.45 | 14 | |
| SWO (mm) | 12 | 3.95 | 4 | |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | 1.00 | 1.00 | |
| Overall height (mm) |



