| Remove all | Expanded Metal Sheet: Farm Mesh 45 x 9mm openings Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | FM2515F-1200X2400 | R01623MS12 | S11149 |
| Price | $312.75 ex GST | $177.00 ex GST | $196.00 ex GST |
| Availability | 83 in stock (Additional stock available interstate, typically 14 days.) | 12 in stock (Can be backordered, typically 20-25 working days) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1200LW x 2400SW sheets in Mild Steel flattened. | Available in 1.2mm mild steel, 2440 X 1220mm sheet | |
| Content | Farm Mesh, is utilised for various applications and is a part of the Webforge Locker agricultural mesh range. Available in 1200LW x 2400SW sheets in Mild Steel flattened | Webforge Locker R01623 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. |
| Weight | 43.49 kg | 21.59 kg | N/A |
| Dimensions | 1200 × 2400 × 3 mm | 2440 × 1220 × 1.2 mm | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 3.20 | 15.88S | |
| Hole Shape | Round | Square | |
| Hole Size (mm) | 1.60 | 11.11S | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | |||
| LWO (mm) | 45 | ||
| SWO (mm) | 9 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.20 | 1.60 |
| Overall height (mm) |


