| Remove all | Expanded Metal Sheet: Farm Mesh 45 x 9mm openings Remove | Side Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | FM2515F-1200X2400 | SAL_MAIN | |
| Price | $312.75 ex GST | Price range: $64.65 through $74.45 ex GST | |
| Availability | 77 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Available in 1200LW x 2400SW sheets in Mild Steel flattened. | ||
| Content | Farm Mesh, is utilised for various applications and is a part of the Webforge Locker agricultural mesh range. Available in 1200LW x 2400SW sheets in Mild Steel flattened | Side Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | |
| Weight | 43.49 kg | N/A | |
| Dimensions | 1200 × 2400 × 3 mm | N/A | |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 45 | ||
| SWO (mm) | 9 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |

