| FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | G386_MAIN | S08053A512 | |
| Price | Price range: $645.22 through $827.54 ex GST | $188.00 ex GST | |
| Availability | 38 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | |
| Weight | N/A | 4.40 kg | |
| Dimensions | 3660 × 1220 × 38 mm | 2400 × 1200 × 1.2 mm | |
| Angle | |||
| Colour | Green, Yellow | ||
| Drill | |||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | Square | |
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | FRP | Aluminium | |
| Material Finish | Grit | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) | 38 |

