| Remove all | Gripspan 8 x 20mm Joining Bolt Set Remove | Gripspan Fixing Screw: 12-24 Self Drilling 85mm Remove | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | Gripspan Galvanised Support Channels Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | HXB | 12-24X85-S500 | 6520_main | CH24MAIN |
| Price | Price range: $1.31 through $2.03 ex GST | $1.56 ex GST | Price range: $230.00 through $262.50 ex GST | Price range: $37.98 through $51.36 ex GST |
| Availability | 2072 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 14-10 Self Drilling 85mm long | |||
| Content | M8 x 20mm Joining bolt set (bolt, nut, washers) to join Gripspan planks together side by side. Use galvanised version (HXBG-8MM) for galvanised planks and zinc plated (HXB-8MM) option for aluminium planks. | Self drilling screw. Use with the Gripspan ADC diamond washer (ADC-HM) when fixing plain (PL) or serrated (SR) Gripspan sheets onto steelwork, or to be used with Shurgrip anchor disc (SG-AD) to secure shurgrip planks to steelwork. | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. | C' Section Walkway Support Channel, Galvanised, 25mm web x 40mm flange x 2.0mm thickness available in various lengths. |
| Weight | N/A | 0.10 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Zinc plated | Galvanised Steel | ||
| Material Finish | Galvanised Steel | |||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | |||
| Overall height (mm) |



